Please wait Listings, prices are being updated !!!
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 263 m² | 3 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 255 m² | 3 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 263 m² | 3 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 101 m² | 3 | 1 | 2 |
|
|
|
Lift, Heating
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 241 m² | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 66 m² | 3 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 101 m² | 3 | 1 | 2 |
|
|
|
Lift, Heating
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 241 m² | 3 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 66 m² | 3 | 1 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Floor area: | Bedrooms: | Living rooms: | Bathrooms: |
| 101 m² | 3 | 1 | 2 |
|
|
|
Lift, Heating
|
|
|
|
|
|
|
G E N U I N E * B A R G A I N * P R O P E R T I E S ! ! !
|
|
AT-29013-1
Penthouse, Denia
360.000 €
462.000 €
AP-39847-759
Apartment, Denia
65.000 €
120.000 €
AP-38997-1
Apartment, Denia
175.000 €
235.000 €
AD-214097-731
Villa, Denia
449.000 €
235.000 €
LO-40316-1
Commercial, Denia
199.000 €
300.000 €