Please wait Listings, prices are being updated !!!
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 0 m² | 5 | 5 |
|
|
|
Private pool
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 0 m² | 4 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 7389 m² | 98 m² | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 40000 m² | 300 m² | 5 | 5 |
|
|
|
Private pool
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 6000 m² | 270 m² | 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 600 m² | 180 m² | 3 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 0 m² | 3 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 0 m² | 2 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 0 m² | 0 m² | 5 | 3 |
|
|
|
Fireplace, Pool, Private pool
|
|
|
|
|
|
|
|
|
| Plot: | Floor area: | Bedrooms: | Bathrooms: |
| 18000 m² | 0 m² | 4 | 4 |
|
|
|
|
|
|
|
|
|
|
G E N U I N E * B A R G A I N * P R O P E R T I E S ! ! !
|
|
LO-40316-1
Commercial, Denia
199.000 €
300.000 €
AT-29013-1
Penthouse, Denia
360.000 €
462.000 €
AP-39847-759
Apartment, Denia
65.000 €
120.000 €
AP-38997-1
Apartment, Denia
175.000 €
235.000 €
AD-214097-731
Villa, Denia
449.000 €
235.000 €